8TH Semester (CSE & ECE ) Students Data
| S.No | *Roll Number | Student Full Name In Capital Letters | Branch | Section | Semester | Gender | Request for Hostel Accommodation . |
| 1 | 8010102817 | Vikram Jha | ECE | ECE2 | 8 | Male | Not Required |
| 2 | 7910102817 | VIKAS KUMAR SAINI | ECE | ECE2 | 8 | Male | Not Required |
| 3 | 7710102817 | TUSHAR VERMA | ECE | ECE2 | 8 | Male | Not Required |
| 4 | 7610102817 | TARUN ANAND | ECE | ECE2 | 8 | Male | Not Required |
| 5 | 7410102817 | SWASTIK MOHANTY | ECE | ECE2 | 8 | Male | Not Required |
| 6 | 7310102817 | Swaraj Dangwal | ECE | ECE2 | 8 | Male | Not Required |
| 7 | 7210102817 | SUSHIL KUMAR | ECE | ECE2 | 8 | Male | Yes Required |
| 8 | 7010102817 | SOURABH SINGH | ECE | ECE2 | 8 | Male | Not Required |
| 9 | 6910102817 | SIDHI | ECE | ECE2 | 8 | Female | Not Required |
| 10 | 6410102817 | SHANU KUMAR | ECE | ECE2 | 8 | Male | Not Required |
| 11 | 6310102817 | SAURAV | ECE | ECE2 | 8 | Male | Not Required |
| 12 | 6010102817 | ROSHAN KUMAR | ECE | ECE1 | 8 | Male | Yes Required |
| 13 | 5910102817 | ROHIT PUNIA | ECE | ECE1 | 8 | Male | Yes Required |
| 14 | 5810102817 | ROHIT GUPTA | ECE | ECE1 | 8 | Male | Not Required |
| 15 | 5710102817 | RISHABH SHARMA | ECE | ECE1 | 8 | Male | Not Required |
| 16 | 5610102817 | RHYTHM KUMAR | ECE | ECE1 | 8 | Male | Not Required |
| 17 | 5510102817 | RATTAN | ECE | ECE1 | 8 | Male | Not Required |
| 18 | 5310102817 | Rajiv kumar | ECE | ECE1 | 8 | Male | Not Required |
| 19 | 5010102817 | PRASHANT ANAND | ECE | ECE1 | 8 | Male | Yes Required |
| 20 | 4910102817 | PRAGATI CHAUHAN | ECE | ECE1 | 8 | Female | Not Required |
| 21 | 4810102817 | PRABHAT KUMAR JHA | ECE | ECE1 | 8 | Male | Not Required |
| 22 | 4710102817 | PARUL SAINI | ECE | ECE1 | 8 | Female | Not Required |
| 23 | 4610102817 | PPP PAWAN P UPADHYAY | ECE | ECE1 | 8 | Male | Not Required |
| 24 | 4610102717 | YOGESH KUMAR SINGH | CSE | CSE | 8 | Male | Not Required |
| 25 | 4510102717 | YASH THAKUR | CSE | CSE | 8 | Male | Not Required |
| 26 | 4410102817 | Nitin kumar | ECE | ECE1 | 8 | Male | Not Required |
| 27 | 4410102717 | Vishal Jha | CSE | CSE | 8 | Male | Not Required |
| 28 | 4310102817 | NIKHIL KUMAR MISHRA | ECE | ECE1 | 8 | Male | Not Required |
| 29 | 4310102717 | VIPIN KANT | CSE | CSE | 8 | Male | Not Required |
| 30 | 4210102817 | Neeraj Prajapati | ECE | ECE1 | 8 | Male | Not Required |
| 31 | 4210102717 | VIBHUTI JAIN | CSE | CSE | 8 | Female | Not Required |
| 32 | 4110102717 | VARUN VASHISHTHA | CSE | CSE | 8 | Male | Not Required |
| 33 | 3910102717 | Trishant Saxena | CSE | CSE | 8 | Male | Not Required |
| 34 | 3710102717 | SURAJ BHAN GUPTA | CSE | CSE | 8 | Male | Not Required |
| 35 | 3610102817 | MANISH SINGH | ECE | ECE1 | 8 | Male | Yes Required |
| 36 | 3610102717 | Shoaib Hamza | CSE | CSE | 8 | Male | Not Required |
| 37 | 3510102817 | LOVE KUMAR | ECE | ECE1 | 8 | Male | Not Required |
| 38 | 3510102717 | SAYANTAN PANDA | CSE | CSE | 8 | Male | Yes Required |
| 39 | 3410102817 | KARAN MATHUR | ECE | ECE1 | 8 | Male | Not Required |
| 40 | 3410102717 | SATVIK VELIDANDI | CSE | CSE | 8 | Male | Not Required |
| 41 | 3310102717 | SARGAM VERMA | CSE | CSE | 8 | Female | Not Required |
| 42 | 3210102817 | JASPREET KAUR | ECE | ECE1 | 8 | Female | Not Required |
| 43 | 3110102817 | HRITHIK MEHDIRATTA | ECE | ECE1 | 8 | Male | Not Required |
| 44 | 3110102717 | Rohit jain | CSE | CSE | 8 | Male | Yes Required |
| 45 | 3010102817 | HEMANT KUMAR | ECE | ECE1 | 8 | Male | Not Required |
| 46 | 3010102717 | Ranjit kumar shah | CSE | CSE | 8 | Male | Yes Required |
| 47 | 2910102817 | GARVIT GUPTA | ECE | ECE1 | 8 | Male | Not Required |
| 48 | 2910102717 | RAJAN PANDEY | CSE | CSE | 8 | Male | Not Required |
| 49 | 2810102817 | Farhan Ahmad | ECE | ECE1 | 8 | Male | Not Required |
| 50 | 2810102717 | RADHIKA SINGHAL | CSE | CSE | 8 | Female | Not Required |
| 51 | 2710102817 | DEVENDER SINGH LODHI | ECE | ECE1 | 8 | Male | Yes Required |
| 52 | 2710102717 | PUNEET | CSE | CSE | 8 | Male | Not Required |
| 53 | 2610102817 | DEEPANSHU BAISOYA | ECE | ECE1 | 8 | Male | Not Required |
| 54 | 2610102717 | NIRMAL | CSE | CSE | 8 | Female | Not Required |
| 55 | 2510102817 | DEEPAK PUROHIT | ECE | ECE1 | 8 | Male | Not Required |
| 56 | 2510102717 | NIKHIL | CSE | CSE | 8 | Male | Yes Required |
| 57 | 2410102817 | DANISH MERAJ | ECE | ECE1 | 8 | Male | Not Required |
| 58 | 2410102717 | NAVDESH SINGH | CSE | CSE | 8 | Male | Not Required |
| 59 | 2310102817 | CHINMAY JAIN | ECE | ECE1 | 8 | Male | Not Required |
| 60 | 2310102717 | MOHD NAZIM | CSE | CSE | 8 | Male | Not Required |
| 61 | 2210102817 | Chhatrapal Singh | ECE | ECE1 | 8 | Male | Not Required |
| 62 | 2210102717 | Manish Kumar | CSE | CSE | 8 | Male | Yes Required |
| 63 | 2110102717 | MADHAVENDRA SINGH | CSE | CSE | 8 | Male | Not Required |
| 64 | 2010102817 | CHANDAN DWIVEDI | ECE | ECE1 | 8 | Male | Not Required |
| 65 | 1910102817 | AYUSHI VERMA | ECE | ECE1 | 8 | Female | Yes Required |
| 66 | 1910102717 | JAGANNATH JAYANTI | CSE | CSE | 8 | Male | Not Required |
| 67 | 1810102817 | Ayush Meena | ECE | ECE1 | 8 | Male | Not Required |
| 68 | 180102717 | ISHAAN JAIN | CSE | CSE | 8 | Male | Yes Required |
| 69 | 1710102817 | Avi Gupta | ECE | ECE1 | 8 | Male | Not Required |
| 70 | 1610102817 | Arpan Swain | ECE | ECE1 | 8 | Male | Not Required |
| 71 | 1610102717 | HARSHIT SAINI | CSE | CSE | 8 | Male | Not Required |
| 72 | 1410102817 | AMIT KUMAR | ECE | ECE1 | 8 | Male | Yes Required |
| 73 | 1410102717 | GAURAV KUMAR | CSE | CSE | 8 | Male | Not Required |
| 74 | 1310102717 | Dipanshu Kumar | CSE | CSE | 8 | Male | Not Required |
| 75 | 1210107318 | VISHAL SIRAY | ECE | ECE2 | 8 | Male | Yes Required |
| 76 | 1210102817 | AMIR ABBAS | ECE | ECE1 | 8 | Male | Not Required |
| 77 | 1210102717 | DEVANSH CHAUBEY | CSE | CSE | 8 | Male | Not Required |
| 78 | 1110107318 | SHIVANI | ECE | ECE2 | 8 | Female | Not Required |
| 79 | 1010107318 | SHEETAL VERMA | ECE | ECE2 | 8 | Female | Not Required |
| 80 | 1010102817 | AKSHITA THAPLIYAL | ECE | ECE1 | 8 | Female | Not Required |
| 81 | 910102817 | AKASH YADAV | ECE | ECE1 | 8 | Male | Yes Required |
| 82 | 910102717 | Ayush Singh Chilwal | CSE | CSE | 8 | Male | Not Required |
| 83 | 810107318 | RAJAT GARG | ECE | ECE2 | 8 | Male | Not Required |
| 84 | 710102817 | AKASH | ECE | ECE1 | 8 | Male | Not Required |
| 85 | 610107218 | Wasiullah Ahmed | CSE | CSE | 8 | Male | Not Required |
| 86 | 610102817 | Aditya Mudgal | ECE | ECE1 | 8 | Male | Not Required |
| 87 | 610102717 | ANot RequiredOP PARASHAR | CSE | CSE | 8 | Male | Not Required |
| 88 | 510107218 | SIDDHARTH JHA | CSE | CSE | 8 | Male | Not Required |
| 89 | 510102717 | ANJALI | CSE | CSE | 8 | Female | Yes Required |
| 90 | 410107318 | HITESH KUMAR | ECE | ECE2 | 8 | Male | Not Required |
| 91 | 410107218 | NEHA SINHA | CSE | CSE | 8 | Female | Not Required |
| 92 | 410102817 | ADARSH GUPTA | ECE | ECE1 | 8 | Male | Yes Required |
| 93 | 310107218 | MUJEEB KHAN | CSE | CSE | 8 | Male | Yes Required |
| 94 | 310102817 | Abhishek Jha | ECE | ECE1 | 8 | Male | Not Required |
| 95 | 310102717 | ADITYA KUMAR | CSE | CSE | 8 | Male | Not Required |
| 96 | 210107218 | ALISHA | CSE | CSE | 8 | Female | Yes Required |
| 97 | 210102717 | ABHISHEK KUMAR VERMA | CSE | CSE | 8 | Male | Not Required |
| 98 | 110107318 | AKSHAY KUMAR | ECE | ECE2 | 8 | Male | Yes Required |
| 99 | 110107218 | AKASH KATUWAL | CSE | CSE | 8 | Male | Not Required |
| 100 | 110102817 | ABHA VERMA | ECE | ECE1 | 8 | Female | Not Required |
| 101 | 110102816 | ABHISHEK KUMAR | ECE | ECE1 | 8 | Male | Yes Required |
| 102 | 75110102717 | ARFA FAROOQ | CSE | CSE | 8 | Female | Not Required |
| 103 | 50510102817 | SAUMYA VIRMANI | ECE | ECE2 | 8 | Female | Not Required |
| 104 | 50410102817 | RAHUL KUMAR GUPTA | ECE | ECE2 | 8 | Male | Yes Required |
| 105 | 50310102817 | JAI SACHDEVA | ECE | ECE2 | 8 | Male | Not Required |
| 106 | 50210102817 | AAKASH KUSHWAHA | ECE | ECE2 | 8 | Male | Not Required |
| 107 | 50210102717 | Tushar Dua | CSE | CSE | 8 | Male | Yes Required |
| 108 | 50110102717 | ADITI NAG | CSE | CSE | 8 | Female | Not Required |
| 109 | 43310102817 | Shivang Badoni | ECE | ECE2 | 8 | Male | Not Required |
| 110 | 43110102817 | NIDHI SHARMA | ECE | ECE2 | 8 | Female | Not Required |
| 111 | 43010102817 | SACHIN VERMA | ECE | ECE2 | 8 | Male | Not Required |
| 112 | 42810102817 | PEEYUSH SINGH | ECE | ECE2 | 8 | Male | Not Required |
| 113 | 42710102817 | Ashwani Kumar | ECE | ECE2 | 8 | Male | Yes Required |
| 114 | 42610102817 | GOPAL | ECE | ECE2 | 8 | Female | Not Required |
| 115 | 42410102817 | SHIVAM RAWAT | ECE | ECE2 | 8 | Male | Not Required |
| 116 | 42310102817 | KANISHK JHA | ECE | ECE2 | 8 | Male | Not Required |
| 117 | 42010102817 | ABHISHEK CHAUHAN | ECE | ECE2 | 8 | Male | Not Required |
| 118 | 41810102817 | SAQUIB ALI | ECE | ECE2 | 8 | Male | Not Required |
| 119 | 41610102817 | SOMEYO RANJAN SAHU | ECE | ECE2 | 8 | Male | Not Required |
| 120 | 41510102817 | RISHABH RAWAT | ECE | ECE2 | 8 | Male | Not Required |
| 121 | 41410102817 | MANISH S BISHT | ECE | ECE2 | 8 | Male | Not Required |
| 122 | 41310102717 | Karan Dhar | CSE | CSE | 8 | Male | Not Required |
| 123 | 41210102717 | Tushar Mishra | CSE | CSE | 8 | Male | Not Required |
| 124 | 41110102817 | YASHKAR JHA | ECE | ECE2 | 8 | Male | Not Required |
| 125 | 41110102717 | NIKHIL TIWARI | CSE | CSE | 8 | Male | Not Required |
| 126 | 41010102817 | Prateek Wadhwani | ECE | ECE2 | 8 | Male | Not Required |
| 127 | 41010102717 | SATENDRA PRATAP SINGH | CSE | CSE | 8 | Male | Not Required |
| 128 | 40910102817 | ANUJ KUMAR | ECE | ECE2 | 8 | Male | Yes Required |
| 129 | 40910102717 | ASTHA SINGH | CSE | CSE | 8 | Female | Not Required |
| 130 | 40710102817 | Vaibhav arora | ECE | ECE2 | 8 | Male | Not Required |
| 131 | 40710102717 | MUKESH SHARMA | CSE | CSE | 8 | Male | Not Required |
| 132 | 40610102717 | ANURAG DHYANI | CSE | CSE | 8 | Male | Not Required |
| 133 | 40510102817 | YOGESH KUMAR | ECE | ECE2 | 8 | Male | Yes Required |
| 134 | 40510102717 | Rajkumar | CSE | CSE | 8 | Male | Yes Required |
| 135 | 40410102817 | Pallavi Upadhyay | ECE | ECE2 | 8 | Female | Yes Required |
| 136 | 40310102817 | DEVRAJ SINGH KIRAR | ECE | ECE2 | 8 | Male | Not Required |
| 137 | 40310102717 | SHIVA KUMAR | CSE | CSE | 8 | Male | Not Required |
| 138 | 40210102717 | Mohd Uwaish | CSE | CSE | 8 | Male | Not Required |
| 139 | 40110102717 | ABHISHEK BOSE | CSE | CSE | 8 | Male | Not Required |
| 140 | 20310102717 | SHREYAM PANDA | CSE | CSE | 8 | Male | Not Required |
| 141 | 20210102717 | KRISHNA PRATAP SINGH | CSE | CSE | 8 | Male | Not Required |
| 142 | 20110102717 | SAKSHI SINGH | CSE | CSE | 8 | Female | Not Required |
| 143 | 14310102819 | Sunny Kumar | ECE | ECE2 | 8 | Male | Not Required |
| 144 | 4110102817 | MUSKAN SINGH | ECE | ECE1 | 8 | Female | Not Required |
| 145 | 3710102817 | MAYANK RAJ | ECE | ECE1 | 8 | Male | Yes Required |
| 146 | 810102717 | Ashish Kumar Choudhary | CSE | CSE | 8 | Male | Not Required |
6TH Semester (CSE & ECE ) Students Data
| S.No | *Roll Number | Student Full Name In Capital Letters | Branch | Section | Semester | Gender | Request for Hostel Accommodation . |
| 1 | 9910102818 | VISHANT RATHORE | ECE | ECE2 | 6 | Male | Not Required |
| 2 | 9710102818 | VIKAS TIWARI | ECE | ECE2 | 6 | Male | Not Required |
| 3 | 9310102818 | TUSHAR VINAYAK | ECE | ECE2 | 6 | Male | Yes Required |
| 4 | 9210102818 | TRIVENDRAM PAL | ECE | ECE2 | 6 | Male | Yes Required |
| 5 | 9110102818 | SWIKRITI | ECE | ECE2 | 6 | Female | Not Required |
| 6 | 8710102818 | SRIJAN WASON | ECE | ECE2 | 6 | Male | Yes Required |
| 7 | 8610102818 | SOURABH KUMAR CHOUDHARY | ECE | ECE2 | 6 | Male | Yes Required |
| 8 | 8510102818 | SHUBHAM RAJ CHAUBAY | ECE | ECE2 | 6 | Male | Yes Required |
| 9 | 8410102818 | SHUBHAM GUPTA | ECE | ECE2 | 6 | Male | Yes Required |
| 10 | 8210102818 | SHIVAM ARORA | ECE | ECE2 | 6 | Male | Not Required |
| 11 | 8110102818 | Shilpa panwar | ECE | ECE2 | 6 | Female | Yes Required |
| 12 | 8010102818 | SHEHRAZ NAYYAR | ECE | ECE2 | 6 | Male | Yes Required |
| 13 | 7910102818 | SEJAL | ECE | ECE2 | 6 | Female | Yes Required |
| 14 | 7610102818 | SANSKAR | ECE | ECE2 | 6 | Male | Not Required |
| 15 | 7510102818 | SAKSHI NAUDIYAL | ECE | ECE2 | 6 | Female | Not Required |
| 16 | 7410102818 | SAHEB ALAM | ECE | ECE2 | 6 | Male | Not Required |
| 17 | 7210102818 | Rupinder Singh | ECE | ECE2 | 6 | Male | Not Required |
| 18 | 7010102818 | RITIK YADAV | ECE | ECE1 | 6 | Male | Not Required |
| 19 | 6910102818 | RITESH KUMAR | ECE | ECE1 | 6 | Male | Not Required |
| 20 | 6810102818 | Rajnish Kumar | ECE | ECE1 | 6 | Male | Yes Required |
| 21 | 6710102818 | Rajesh Ranjan | ECE | ECE1 | 6 | Male | Yes Required |
| 22 | 6610102818 | Rajesh Mishra | ECE | ECE1 | 6 | Male | Not Required |
| 23 | 6510102818 | Rajat Gupta | ECE | ECE1 | 6 | Male | Yes Required |
| 24 | 6410102818 | RAHUL RAWAT | ECE | ECE1 | 6 | Male | Not Required |
| 25 | 6310102818 | PRINCE KUMAR | ECE | ECE1 | 6 | Male | Yes Required |
| 26 | 6210102818 | PRAVESH KUMAR | ECE | ECE1 | 6 | Male | Not Required |
| 27 | 5910102818 | PRASHANSA KHANNA | ECE | ECE1 | 6 | Female | Not Required |
| 28 | 5810102818 | PRANJAL SINGH | ECE | ECE1 | 6 | Female | Yes Required |
| 29 | 5510102818 | PANKAJ KUMAR DHOLIYAN | ECE | ECE1 | 6 | Male | Yes Required |
| 30 | 5410102818 | PANKAJ GUPTA | ECE | ECE1 | 6 | Male | Not Required |
| 31 | 5310102818 | NITYANAND | ECE | ECE1 | 6 | Male | Not Required |
| 32 | 5210102818 | NITIN KUMAR SINGH | ECE | ECE1 | 6 | Male | Not Required |
| 33 | 5110102818 | NITIN KUMAR | ECE | ECE1 | 6 | Male | Yes Required |
| 34 | 5010102818 | NIPUN RAJ | ECE | ECE1 | 6 | Male | Not Required |
| 35 | 4810102818 | NIDHI | ECE | ECE1 | 6 | Female | Not Required |
| 36 | 4710102818 | NARAYAN SINGH | ECE | ECE1 | 6 | Male | Not Required |
| 37 | 4610102818 | NANSON KUMAR PODDAR | ECE | ECE1 | 6 | Male | Not Required |
| 38 | 4510102718 | YASHIKA | CSE | CSE | 6 | Female | Yes Required |
| 39 | 4410102718 | YASH VERMA | CSE | CSE | 6 | Male | Yes Required |
| 40 | 4310102818 | MOHIT | ECE | ECE1 | 6 | Male | Not Required |
| 41 | 4210102718 | SOMANSHU YADAV | CSE | CSE | 6 | Male | Not Required |
| 42 | 4110102818 | MEGHA SHARMA | ECE | ECE1 | 6 | Female | Not Required |
| 43 | 4110102718 | SIMRAN KARMALI | CSE | CSE | 6 | Female | Yes Required |
| 44 | 4010102818 | MD IRSHAD | ECE | ECE1 | 6 | Male | Not Required |
| 45 | 3910102818 | MD ALI | ECE | ECE1 | 6 | Male | Yes Required |
| 46 | 3810102818 | Manikant Jha | ECE | ECE1 | 6 | Male | Yes Required |
| 47 | 3710102818 | LALIT SHARMA | ECE | ECE1 | 6 | Male | Not Required |
| 48 | 3710102718 | OM PRAKASH | CSE | CSE | 6 | Male | Not Required |
| 49 | 3610102818 | KAUSTAV VERMA | ECE | ECE1 | 6 | Male | Not Required |
| 50 | 3610102718 | NITISH RANA | CSE | CSE | 6 | Male | Not Required |
| 51 | 3510102818 | KASHIKA SHARMA | ECE | ECE1 | 6 | Female | Not Required |
| 52 | 3510102718 | NITESH KUMAR | CSE | CSE | 6 | Male | Not Required |
| 53 | 3410102818 | kartik shokeen | ECE | ECE1 | 6 | Male | Not Required |
| 54 | 3310102818 | KARTIK BHALLA | ECE | ECE1 | 6 | Male | Yes Required |
| 55 | 3310102718 | NEHA | CSE | CSE | 6 | Female | Not Required |
| 56 | 3210102818 | JATIN ANAND | ECE | ECE1 | 6 | Male | Not Required |
| 57 | 3210102718 | NEERAJ SINGH KARAKOTI | CSE | CSE | 6 | Male | Not Required |
| 58 | 3110102818 | JAGRITI KHURANA | ECE | ECE1 | 6 | Female | Not Required |
| 59 | 3110102718 | NEERAJ SHARMA | CSE | CSE | 6 | Male | Not Required |
| 60 | 3010102818 | Himanshu Sharma | ECE | ECE1 | 6 | Male | Not Required |
| 61 | 3010102718 | MEHUL JAIN | CSE | CSE | 6 | Male | Not Required |
| 62 | 2910102818 | HARSHIT TYAGI | ECE | ECE1 | 6 | Male | Not Required |
| 63 | 2910102718 | Meghal Bisht | CSE | CSE | 6 | Female | Not Required |
| 64 | 2810102818 | HARSHIT CHAUDHARY | ECE | ECE1 | 6 | Male | Not Required |
| 65 | 2610102818 | HARSH KUMAR SINGH | ECE | ECE1 | 6 | Male | Not Required |
| 66 | 2510102818 | HARSH BHARDWAJ | ECE | ECE1 | 6 | Male | Yes Required |
| 67 | 2510102718 | KAPIL DEV | CSE | CSE | 6 | Male | Not Required |
| 68 | 2410102818 | HARSH ANAND | ECE | ECE1 | 6 | Male | Not Required |
| 69 | 2410102718 | JATIN KUMAR | CSE | CSE | 6 | Male | Not Required |
| 70 | 2310102818 | GESHU SINHA | ECE | ECE1 | 6 | Male | Not Required |
| 71 | 2310102718 | Jasmeet Singh | CSE | CSE | 6 | Male | Yes Required |
| 72 | 2210102818 | Gagan Shekhawat | ECE | ECE1 | 6 | Male | Not Required |
| 73 | 2210102718 | HIMANSHU KUMAR | CSE | CSE | 6 | Male | Not Required |
| 74 | 2110102818 | Faisal khan | ECE | ECE1 | 6 | Male | Not Required |
| 75 | 2110102718 | HARSHIT SINGH | CSE | CSE | 6 | Male | Yes Required |
| 76 | 2010102818 | FAISAL IMTYAZ | ECE | ECE1 | 6 | Male | Not Required |
| 77 | 2010102718 | Govinda | CSE | CSE | 6 | Male | Not Required |
| 78 | 1910102818 | DHEERAJ KUMAR BAGHEL | ECE | ECE1 | 6 | Male | Not Required |
| 79 | 1910102718 | GOURAV TIWARI | CSE | CSE | 6 | Male | Not Required |
| 80 | 1810102818 | DEEPANSHI | ECE | ECE1 | 6 | Female | Not Required |
| 81 | 1810102718 | GOURAV SINGH KHATI | CSE | CSE | 6 | Male | Not Required |
| 82 | 1710102818 | BHUVNESH KUMAR ANAND | ECE | ECE1 | 6 | Male | Not Required |
| 83 | 1710102718 | GAURAV BAGHEL | CSE | CSE | 6 | Male | Not Required |
| 84 | 1610102818 | AYUSH DESHWAL | ECE | ECE1 | 6 | Male | Not Required |
| 85 | 1610102718 | DRISHTY PAL | CSE | CSE | 6 | Female | Not Required |
| 86 | 1510102718 | DIKSHITA | CSE | CSE | 6 | Female | Not Required |
| 87 | 1410102818 | Ashish Kumar Pradhan | ECE | ECE1 | 6 | Male | Not Required |
| 88 | 1410102718 | DHRUV DUTT SHARMA | CSE | CSE | 6 | Male | Not Required |
| 89 | 1310102718 | DEVANSHI GUPTA | CSE | CSE | 6 | Female | Yes Required |
| 90 | 1210102818 | ANJALI | ECE | ECE1 | 6 | Female | Not Required |
| 91 | 1210102718 | AVINASH KUMAR | CSE | CSE | 6 | Male | Not Required |
| 92 | 1110107319 | EDESH KUMAR | ECE | ECE2 | 6 | Male | Not Required |
| 93 | 1110102718 | AREEB ZAMAN | CSE | CSE | 6 | Male | Not Required |
| 94 | 1010107319 | MOHIT KUMAR | ECE | ECE2 | 6 | Male | Not Required |
| 95 | 1010102818 | AMIT KUMAR SHARMA | ECE | ECE1 | 6 | Male | Not Required |
| 96 | 1010102718 | ANUGRAH JOHNSON | CSE | CSE | 6 | Male | Not Required |
| 97 | 1010102717 | AYUSH YADAV | CSE | CSE | 6 | Male | Not Required |
| 98 | 910107319 | MANISH YADAV | ECE | ECE2 | 6 | Male | Not Required |
| 99 | 910102818 | Amit Kumar | ECE | ECE1 | 6 | Male | Not Required |
| 100 | 910102718 | ANUBHAV KUMAR PANDEY | CSE | CSE | 6 | Male | Yes Required |
| 101 | 810107319 | HIMANSHU ADHIKARI | ECE | ECE2 | 6 | Male | Not Required |
| 102 | 810102718 | ANKIT SHARMA | CSE | CSE | 6 | Male | Not Required |
| 103 | 710107319 | Santosh | ECE | ECE2 | 6 | Male | Not Required |
| 104 | 710102718 | AMARJEET PRASAD | CSE | CSE | 6 | Male | Not Required |
| 105 | 610107319 | ASHISH SHARMA | ECE | ECE2 | 6 | Male | Yes Required |
| 106 | 610107219 | NAMAN JAIN | CSE | CSE | 6 | Male | Not Required |
| 107 | 610102818 | AHAD BARI | ECE | ECE1 | 6 | Male | Yes Required |
| 108 | 610102718 | Aman Sharma | CSE | CSE | 6 | Male | Not Required |
| 109 | 510107219 | SHAKIB | CSE | CSE | 6 | Male | Not Required |
| 110 | 51010719 | VIJAY DESHWAL | ECE | ECE2 | 6 | Male | Not Required |
| 111 | 510102818 | ADITYA GUPTA | ECE | ECE1 | 6 | Male | Not Required |
| 112 | 510102718 | ALOK KUMAR GAUTAM | CSE | CSE | 6 | Male | Not Required |
| 113 | 410107319 | DIKSHA | ECE | ECE2 | 6 | Female | Not Required |
| 114 | 410107219 | SHRI PRAKASH YADAV | CSE | CSE | 6 | Male | Yes Required |
| 115 | 410102718 | AKSHIT KUMAR | CSE | CSE | 6 | Male | Not Required |
| 116 | 310107319 | Narender Kashyap | ECE | ECE2 | 6 | Male | Not Required |
| 117 | 310107219 | KUNAL DHAMA | CSE | CSE | 6 | Male | Not Required |
| 118 | 310102718 | ADITYA RATHOD | CSE | CSE | 6 | Male | Not Required |
| 119 | 210107319 | HRITIK | ECE | ECE2 | 6 | Male | Not Required |
| 120 | 210107219 | SUMIT KUMAR | CSE | CSE | 6 | Male | Not Required |
| 121 | 210102817 | Abhinav Rai | ECE | ECE1 | 6 | Male | Yes Required |
| 122 | 110107319 | RAJAT KUMAR | ECE | ECE2 | 6 | Male | Not Required |
| 123 | 110107219 | SHIVAM RAI | CSE | CSE | 6 | Male | Yes Required |
| 124 | 110102818 | AAYUSH KUMAR | ECE | ECE1 | 6 | Male | Not Required |
| 125 | 110102718 | ABHISHEK SAINI | CSE | CSE | 6 | Male | Not Required |
| 126 | 50110102818 | HAMZA ARIF | ECE | ECE2 | 6 | Male | Not Required |
| 127 | 42210102818 | DHANANJEYA MAHAJAN | ECE | ECE2 | 6 | Male | Not Required |
| 128 | 42110102818 | TEJASVI CHANDRA | ECE | ECE2 | 6 | Female | Yes Required |
| 129 | 42010102818 | HIMANSHU | ECE | ECE2 | 6 | Male | Not Required |
| 130 | 41910102818 | Aniket semwal | ECE | ECE2 | 6 | Male | Yes Required |
| 131 | 41810102818 | ASHUTOSH MISHRA | ECE | ECE2 | 6 | Male | Yes Required |
| 132 | 41710102818 | SOURAV SHARMA | ECE | ECE2 | 6 | Male | Not Required |
| 133 | 41610102818 | ANIRUDH KAW | ECE | ECE2 | 6 | Male | Not Required |
| 134 | 41510102818 | ASHUTOSH ADITYA | ECE | ECE2 | 6 | Male | Yes Required |
| 135 | 41310102818 | NAKUL SHARMA | ECE | ECE2 | 6 | Male | Yes Required |
| 136 | 41310102718 | AMIT KUMAR GUPTA | CSE | CSE | 6 | Male | Yes Required |
| 137 | 41210102818 | NISHCHAY SINGH | ECE | ECE2 | 6 | Male | Yes Required |
| 138 | 41210102718 | GAURAV KUMAR JHA | CSE | CSE | 6 | Male | Not Required |
| 139 | 41110102818 | DEV | ECE | ECE2 | 6 | Male | Not Required |
| 140 | 41010102818 | PARJANYA SINGH | ECE | ECE2 | 6 | Male | Not Required |
| 141 | 41010102718 | AVNISH KUMAR | CSE | CSE | 6 | Male | Yes Required |
| 142 | 40910102718 | Ritesh Kumar | CSE | CSE | 6 | Male | Yes Required |
| 143 | 40810102818 | VASU TYAGI | ECE | ECE2 | 6 | Male | Yes Required |
| 144 | 40810102718 | MEHUL BISHT | CSE | CSE | 6 | Male | Not Required |
| 145 | 40710102818 | Not RequiredYONIKA HALDER | ECE | ECE2 | 6 | Female | Yes Required |
| 146 | 40710102718 | SHUBHAM KUMAR GUPTA | CSE | CSE | 6 | Male | Not Required |
| 147 | 40610102818 | AKASH GUPTA | ECE | ECE2 | 6 | Male | Not Required |
| 148 | 40510102818 | TEJ PRATAP | ECE | ECE2 | 6 | Male | Not Required |
| 149 | 40510102718 | SPARSH AGGARWAL | CSE | CSE | 6 | Male | Not Required |
| 150 | 40410102818 | ANKIT SINGH | ECE | ECE2 | 6 | Male | Not Required |
| 151 | 40410102718 | DIVYANSH AGGARWAL | CSE | CSE | 6 | Male | Not Required |
| 152 | 40310102818 | VIJAY BISHT | ECE | ECE2 | 6 | Male | Yes Required |
| 153 | 40210102818 | AKASH NEGI | ECE | ECE2 | 6 | Male | Not Required |
| 154 | 40210102718 | Arpit Pathak | CSE | CSE | 6 | Male | Not Required |
| 155 | 40110102718 | SURAJ GAHATYARI | CSE | CSE | 6 | Male | Not Required |
| 156 | 20210102718 | SURAJ SINGH | CSE | CSE | 6 | Male | Not Required |
| 157 | 20110102718 | ROHIT TANWAR | CSE | CSE | 6 | Male | Not Required |
| 158 | 10110102818 | YASH KUMAR SUMAN | ECE | ECE2 | 6 | Male | Not Required |
